EVENT INFORMATION
As you plan your trip to Churchill Downs for Kentucky Derby weekend, be sure to review all relevant raceday information.
Home > Come To The Derby > Visiting Information > Event Information
EVENT INFORMATION
Security Information
Read This Before You Head to the Track!
As you plan your trip to Churchill Downs for Kentucky Derby weekend, be sure to review the list of items that are permitted and those that cannot be brought into the racing facility.
All patrons are subject to metal detector scans before entry to the track on all of Derby Week (Opening Day-Derby Day). Oaks and Derby patrons are advised to arrive early to accommodate search procedures at all admission gates.
Guests will be required to return any prohibited items to their vehicles or discard them before entering the facility. Churchill Downs will not be responsible for any items left near the entrances and such items may be thrown away. There is no re-entry after exiting the facility; patrons are not permitted to leave Churchill Downs and return on the same ticket.
Patrons are reminded: 'If you see something, say something.' If you see something unusual please immediately call 502-636-4526 to report it.
This list is subject to change & any item deemed inappropriate or unsafe may be denied entry at any time.
Kentucky Derby Week Bag Policy
Churchill Downs Racetrack will enforce a restricted bag policy from Saturday, April 25th, 2026 through Derby Day (Saturday, May 2nd, 2026). Each guest is permitted one bag no larger than 12″ x 6″ x 12″.
Prohibited Items List Effective Derby Week (Opening Day-Derby Day)
- Alcoholic beverages
- Bags larger than 12″ x 6″ x 12″
- Balloons and inflatables
- Banners and/or signs, unless pre-approved
- Cameras with detachable lenses, or equipped with a lens that is 6” or larger
- Cans (any size or type)
- Collapsible chairs (Please see below exceptions for Infield Gate Only)
- Collapsible chairs with canopies
- Confetti
- Coolers
- Drones and remote-controlled aircraft
- Firearms
- Food (Opening Day-Thurby)
- Glass Bottles or containers
- Grills
- Hoverboards, skateboards and scooters
- Illegal Substances
- Laser lights/pointers
- Luggage and duffle bags
- Noise makers, air horns and fireworks
- Personal music players without headphones
- Pets, except for trained service animals
- Poles or sticks of any size, including selfie sticks
- Portable speakers/sound systems
- Projectile items (i.e. Frisbees, balls)
- Seat cushions that are larger than 15″ X 15″ that contain metal arms and/or backs, zippers, pockets or flaps
- Tents and canopies
- Thermoses
- Tripods
- Umbrellas of any size
- Wagons (unless designed by manufacturer as a stroller – must be accompanied by a child)
- Weapons of any kind (i.e. chains, knives, pepper spray, etc.)
- Any items deemed dangerous and/or inappropriate
Notable Exceptions that are Allowed in the FRONTSIDE GATES: Derby Week
- Baby bag and diaper bags, if accompanied by a child (subject to search)
- Strollers and stroller wagons, if accompanied by a child
Notable Exceptions that are Allowed in the FRONTSIDE GATES: Kentucky Oaks & Derby
- Guests may bring boxed lunches or food items in clear plastic bags or containers that do not exceed the maximum size (12″ X 6″ X 12″). Items must fit in the guest's bag or one-gallon clear Ziploc-style storage bag (no trash bags). Guests are restricted to one bag only–additional bags for food will not be permitted.
Notable Exceptions that are Allowed in the INFIELD GATE
- Boxed lunches or food items in clear plastic bags or containers that do not exceed the maximum size (12″ X 6″ X 12″). Boxed lunches or food items must fit in the guest's bag or one-gallon clear Ziploc-style storage bag (no trash bags). Guests are restricted to one bag only – additional bags for food will not be permitted.
- Bottled water that is in a sealed, clear and unopened plastic bottle- limit of two 24 oz. bottles per person
- Collapsible camping chairs without canopies (must be removed from bag during search)
- Tarpaulins (“Tarps”) and picnic blankets that are smaller than 10’ x 10’. Once inside the gate, tarps may not be secured to the infield fence or any other permanent structure.
This list is subject to change and any item deemed inappropriate or unsafe may not be carried into the facility at any time.
Patrons could be required to turn on electronic items
Gates & Post Times | Derby Week
Opening Day | Saturday, April 25 | Gates Open: 11:30 a.m.
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 2 | 1:20 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 3 | 1:56 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| Kentucky Oaks Post Position Draw Kentucky Derby Post Position Draw |
||
| 4 | 3:05 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 5 | 3:38 PM | WPS EX TRI SUPER SH5 OE DD P3 DC6 |
| 6 | 4:12 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 7 | 4:44 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 8 | 5:15 PM | WPS EX TRI SUPER SH5 OE DD P3* |
| 9 | 5:46 PM | WPS EX TRI SUPER SH5 OE DD |
| 10 | 6:16 PM | WPS EX TRI SUPER SH5 OE |
Sunday Funday | Sunday, April 26 | Gates Open: 11:30 a.m.
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 2 | 1:14 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 3 | 1:43 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 4 | 2:14 PM | WPS EX TRI SUPER SH5 OE DD P3 DC6 |
| 5 | 2:47 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 6 | 3:20 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 7 | 3:51 PM | WPS EX TRI SUPER SH5 OE DD P3* |
| 8 | 4:24 PM | WPS EX TRI SUPER SH5 OE DD |
| 9 | 4:56 PM | WPS EX TRI SUPER SH5 OE |
502'sDay | Tuesday, April 28 | Gates Open: 11:30 a.m.
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 2 | 1:14 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 3 | 1:43 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 4 | 2:14 PM | WPS EX TRI SUPER SH5 OE DD P3 DC6 |
| 5 | 2:47 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 6 | 3:20 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 7 | 3:51 PM | WPS EX TRI SUPER SH5 OE DD P3* |
| 8 | 4:24 PM | WPS EX TRI SUPER SH5 OE DD |
| 9 | 4:56 PM | WPS EX TRI SUPER SH5 OE |
Winsday | Wednesday, April 29 | Gates Open: 11:30 a.m.
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 2 | 1:15 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 3 | 1:45 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 4 | 2:16 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 5 | 2:47 PM | WPS EX TRI SUPER SH5 OE DD P3 DC6 |
| 6 | 3:20 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 7 | 3:52 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 8 | 4:25 PM | WPS EX TRI SUPER SH5 OE DD P3* |
| 9 | 4:56 PM | WPS EX TRI SUPER SH5 OE DD |
| 10 | 5:27 PM | WPS EX TRI SUPER SH5 OE |
Thurby | Thursday, April 30 | Gates Open: 10:30 a.m.
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:45 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 2 | 1:15 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 3 | 1:45 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 4 | 2:18 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 5 | 2:52 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 6 | 3:29 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 7 | 4:03 PM | WPS EX TRI SUPER SH5 OE DD P3 DC6 |
| 8 | 4:40 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 9 | 5:14 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 10 | 5:50 PM | WPS EX TRI SUPER SH5 OE DD P3* |
| 11 | 6:22 PM | WPS EX TRI SUPER SH5 OE DD |
| 12 | 6:53 PM | WPS EX TRI SUPER SH5 OE |
OAKS DAY | FRIDAY, May 1, 2026 | Gates Open: 11:00 a.m. ET
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 12:30 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 2 | 1:00 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 3 | 1:30 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 4 | 2:00 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 5 | 2:35 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 6 | 3:12 PM | WPS EX TRI SUPER SH5 OE DD P3 DC6 |
| 7 | 3:48 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 8 | 4:30 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 9 | 5:12 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 (Two-Day $1 P6)/TBD |
| 10 | 6:01 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 11 | 6:56 PM | WPS EX TRI SUPER SH5 OE DD P3* |
| 12 | 7:40 PM | WPS EX TRI SUPER SH5 OE DD |
| 13 | 8:40 PM | WPS EX TRI SUPER SH5 OE (O/D-DBL) (O/OF/D-P3) (Longines-Kentucky Oaks) |
DERBY DAY | SATURDAY, MAY 2, 2026 | Gates Open: 9 a.m. ET
| Race | Post Time | Wagering |
|---|---|---|
| 1 | 11:00 AM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 2 | 11:32 AM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 3 | 12:05 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 4 | 12:38 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 (All Stakes, All Dirt P5)/TBD |
| 5 | 1:12 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 6 | 1:53 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 (Three year old Stakes Pick 3)/TBD |
| 7 | 2:38 PM | WPS EX TRI SUPER SH5 OE DD P3 DC6 |
| 8 | 3:23 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 9 | 4:06 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 |
| 10 | 4:50 PM | WPS EX TRI SUPER SH5 OE DD P3 P5 |
| 11 | 5:39 PM | WPS EX TRI SUPER SH5 OE DD P3 P4 (Old Forester Turf Classic) |
| 12 | 6:57 PM | WPS EX TRI SUPER SH5 OE DD P3* (KY Derby presented by Woodford Reserve) |
| 13 | 8:00 PM | WPS EX TRI SUPER SH5 OE DD |
| 14 | 8:33 PM | WPS EX TRI SUPER SH5 OE |
NOTE: Trifecta, Superfecta and Super High-5 wagering on all races that qualify under Kentucky statutes. Trifectas may be held on any race with five or more separate betting interests. Superfectas may be held on any race with six or more separate betting interests. Super High-5 may be offered on any race with seven or more separate betting interests.
Note: The Jackpot 8 will be offered once each race day, typically on the last race. The Jackpot 8 may be offered on a race with 10 or more separate betting interests.
Note: Odd/Even requires a minimum of three (3) horses on each side. The number of starters does not have to be equal.
Note: Matchup wagers will be offered on select days throughout Kentucky Derby week and the Spring Meet. The races which they will be offered are TBD.
WAGER MINIMUMS:
- Win, Place, Show: $2
- Exacta: $2 ($1 Box & Wheels)
- Daily Double, Super High-5: $1
- Trifecta, Pick-3, Pick-4 and Pick-5: $0.50
- Superfecta: $0.10 ($1 Oaks & Derby Days)
- Derby City-6: $0.20
- Late Pick-3 (last 3 races each day): $3
- Two-Day Pick-6: $1 (separate event from the regular Oaks Day card)
- Odd/Even: $2
- Match-Ups: $2
- Jackpot 8: $1
TAKEOUT STRUCTURE:
- Win, Place, Show: 17.50%
- Odd/Even: 17.50%
- Match-Ups: 17.50%
- Derby City-6 (Jackpot), Pick 5, Late Pick-3: 15.00%
- All Other Wagers: 22.00%
- Jackpot 8: 22.0.%
Note: Derby weekend we plan to offer multiple wagers with placement determined when race cards are set:
Oaks Day: Two-Day $1 Pick 6 | All Turf Pick 4 $.50 (New)
Derby Day: All Stakes, All Dirt Pick 5 ($0.50 minimum) | All 3 YO Pick 3 (American Turf, Pat Day Mile & Kentucky Derby) ($3 minimum) | All Turf Pick 4 $.50 (New)
Sign up for the latest updates
Book Your Premium Experience
For Premium tickets, give us a call at 5026364447