$250,000 Guaranteed Prize Pool Announced for Return of Kentucky Derby Betting Challenge Tournament on TwinSpires
Oct 03, 2024 Kevin Kerstein
The official betting tournament of the Kentucky Derby, the Kentucky Derby Betting Challenge (KDBC), is returning to TwinSpires.com and offering a guaranteed prize pool of $250,000.
The KDBC’s guaranteed prize pool awaits horseplayers of all levels as tournament faithful follow the Road to the Kentucky Derby.
The first official KDBC Qualifier Tournament will take place on Sunday, Oct. 27 featuring the opening day card of the Fall Meet at Churchill Downs. One KDBC seat will be guaranteed. In addition, one BCBC seat will also be guaranteed as a part of this Qualifier event. A series of feeder tournaments will take place prior to this qualifier, beginning on Saturday, Oct. 12.
The nearly seven-month journey culminates on Saturday, May 3, 2025 for the tremendous Kentucky Derby Day program at Churchill Downs. The schedule will include 24 KDBC qualifier events, with each qualifier supported by at least eight feeder tournaments.
Feeders will vary to accommodate a range of player types, as tournament feeders are designed to help “feed” players into qualifier events and ultimately seats in the KDBC main event.
The relationship between feeders and qualifiers allows TwinSpires to support a range of horseplayer participation options. Varied entry costs, tournament types, and prize pool offerings are designed to attract a wide spectrum of horseplayers.
Be sure to register for these exciting opportunities at TwinSpires.com/bet/tournaments and find more information on upcoming feeder events.
$250,000 Kentucky Derby Betting Challenge Live Bankroll Cash Tournament on May 3, 2025
- $5,000 Total Buy-In
- $3,500 to Bankroll
- $1,500 to Prize Pool
- Maximum of two (2) entries per person.
- Players must wager all $3,500 of their bankroll across all specified races at Churchill Downs.
- The following wager types will count as contest wagers: Win, Place, Show, Exacta, Trifecta, Daily Double.
- 100% of Prize Pool is paid out as Prizes.
- Online Registration will begin at 9:00AM ET on Friday, October 4, 2024.
- Entries will be accepted up until 11:00AM ET, post time of the first race at Churchill Downs on Saturday, May 3, 2025.
- https://www.twinspires.com/bet/tournaments/109/details
Kentucky Derby Betting Challenge Qualifier Calendar
All KDBC Qualifiers will have related feeder tournaments; check TwinSpires.com/bet/tournaments for more information. *Denotes subject to change
Date | Tournament Type | Racetrack | Seat Implications | Min. # of Races | Minimum $ per Race | Wager Types |
---|---|---|---|---|---|---|
Sunday, Oct. 27 | KDBC-BCBC Qualifier | Churchill | One (1) KDBC Seat and One (1) BCBC Seat Guaranteed | 5 | 70 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Nov. 9 | KDBC Qualifier | Churchill | One (1) KDBC Seat for every 33 Participating Players | 5 | 25 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Nov. 23 | KDBC-NHC Qualifier | Churchill | One (1) KDBC Seat and One (1) NHC Seat Guaranteed | 5 | 70 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Nov. 30 | KDBC Qualifier | Churchill | One (1) KDBC Seat for every 33 Participating Players | 5 | 25 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Dec. 7 | KDBC Qualifier | Oaklawn | One (1) KDBC Seat for every 33 Participating Players | 5 | 25 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Dec. 21 | KDBC Qualifier | Fair Grounds | One (1) KDBC Seat for every 33 Participating Players | 5 | 25 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Dec. 28 | KDBC-NHC Qualifier | Turfway | One (1) KDBC Seat and One (1) NHC Seat Guaranteed | 5 | 70 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Jan. 4 | KDBC Qualifier | Oaklawn | One (1) KDBC Seat for every 33 Participating Players | 5 | 25 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Jan. 18 | KDBC Qualifier | Fair Grounds | One (1) KDBC Seat for every 33 Participating Players | 5 | 25 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Sunday, Jan 26 | KDBC-NHC Qualifier | TBD | One (1) KDBC Seat and One (1) NHC Seat Guaranteed | 5 | 70 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Feb. 1 | KDBC Qualifier | Oaklawn | One (1) KDBC Seat for every 33 Players | 5 | 25 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Feb. 8 | KDBC Qualifier | Fair Grounds | One (1) KDBC Seat for every 33 Players | 5 | 25 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Feb. 15 | KDBC Qualifier | Fair Grounds | One (1) KDBC Seat for every 33 Players | 5 | 25 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, Feb. 22 | KDBC Qualifier | Oaklawn | One (1) KDBC Seat for every 25 Players | 5 | 30 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, March 1 | KDBC Qualifier | Turfway | One (1) KDBC Seat for every 25 Players | 5 | 30 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, March 8 | KDBC Qualifier | TBD | One (1) KDBC Seat for every 25 Players | 5 | 30 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, March 15 | KDBC Qualifier | Colonial | One (1) KDBC Seat for every 25 Players | 5 | 30 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, March 22 | KDBC Qualifier | Turfway/Fair Grounds | One (1) KDBC Seat for every 25 Players | 5 | 30 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, March 29 | KDBC Qualifier | Oaklawn | One (1) KDBC Seat for every 25 Players | 5 | 30 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, April 5 | KDBC Qualifier | Keeneland | One (1) KDBC Seat for every 25 Players | 5 | 30 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, April 12 | KDBC Qualifier | Keeneland | One (1) KDBC Seat for every 25 Players | 5 | 30 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Saturday, April 26 | KDBC Qualifier | Churchill | One (1) KDBC Seat for every 25 Players | 5 | 30 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Thursday, May 1 | KDBC Qualifier | Churchill | One (1) KDBC Seat for every 20 Players | 5 | 50 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Friday, May 2 | KDBC Last Chance Qualifier | Churchill | One (1) KDBC Seat for every 17 Players | 5 | 70 | Win, Place, Show, Daily Double, Exacta, Trifecta |
Ticket Info
Sign up for race updates and more